3 Ton Electric Forklift

Specifications Unit FB10 FB15 FB20 FB25 FB30 FB35 Characteristics Power battery battery battery battery battery battery Capacity kg 1000 1500 2000 2500 3000 3500 Load Center mm 500 500 500 500 500 500 Lift Height mm 3000 3000 3000 3000 3000 3000 Free Lift Height mm 135 135 145 145 145 150 Forks (LxWxT) mm […]

Payment Options
Cash Payment Immediate delivery with the best price guarantee
Installment Sales Installments of up to 12 months
Operational Leasing Maintenance included · Off-balance sheet · Flexible term
Trade-In Count your current machine toward the price
Bank Loan Financing through partner banks
FILL OUT THE FORM GET A QUOTE



    SEND
    Specifications Unit FB10 FB15 FB20 FB25 FB30 FB35
    Characteristics Power battery battery battery battery battery battery
    Capacity kg 1000 1500 2000 2500 3000 3500
    Load Center mm 500 500 500 500 500 500
    Lift Height mm 3000 3000 3000 3000 3000 3000
    Free Lift Height mm 135 135 145 145 145 150
    Forks (LxWxT) mm 920×100×35 920×100×35 1070×122×40 1070×122×40 1070×125×45 1070×125×50
    Mast Tilt Angle (Forward/Backward) Degrees 6/12 6/12 6/12 6/12 6/12 6/12
    Min. Turning Radius mm 1850 1850 2090 2090 2245 2385
    Min. Right-Angle Stacking Width mm 3460 3460 3760 3760 3930 4065
    Min. Ground Clearance mm 100 100 110 110 120 120
    Overhead Guard Height mm 2100 2100 2150 2150 2170 2300
    Seat to Overhead Guard Height mm 1005 1005 1005 1005 1005 1100
    Front Overhang mm 405 405 470 470 475 485
    Max. Travel Speed (Laden) km/h 12 12 13 13 13.5 13
    Max. Lifting Speed (Laden) mm/s 280 300 270 300 280 300
    Gradeability % 15 15 15 15 15 12
    Overall Length (Excluding Forks) mm 1990 1990 2310 2310 2511 2630
    Overall Width mm 1070 1070 1150 1150 1225 1225
    Mast Extended Height (with Backrest) mm 3860 3860 4030 4030 4264 4264
    Mast Lowered Height mm 1955 1955 1990 1990 2055 2095
    Front Tire 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28×9-15-12PR 28×9-15
    Rear Tire 5.00-8-10PR 5.00-8-10PR 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR 18×7-8

    Let Us Call You for Information and a Quote



      SEND

      Your personal data is processed under the Privacy Notice (KVKK) . By clicking 'Send', you confirm that you have read and accept our Privacy and Cookie Policy .

      3 Ton Electric Forklift
      Home
      Forklifts
      Phone
      Whatsapp
      Contact Us